2025-26 Men's Roster
| Name | Event. | Yr. | Ht. | Hometown | Major |
|---|---|---|---|---|---|
|
|
Event.: | Yr.: 2 | Ht.: 5-11 | Hometown: Calgary, AB | Major: Biomedical Science |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Pointe-Claire, QC | Major: Communication and Sociology |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Scarborough, ON | Major: Biology |
|
|
Event.: | Yr.: 2 | Ht.: 6-2 | Hometown: Lively, ON | Major: Mechanical Engineering |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Stratford, ON | Major: Physics |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Bowmanville, ON | Major: Marketing |
|
|
Event.: | Yr.: 3 | Ht.: 6-6 | Hometown: Stittsville, ON | Major: Civil Engineering |
|
|
Event.: | Yr.: 3 | Ht.: 5-7 | Hometown: Doha, QA | Major: Business Tech Management |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Brockville, ON | Major: Accounting |
|
|
Event.: | Yr.: 4 | Ht.: 5-10 | Hometown: Oakville, ON | Major: Health Sciences |
|
|
Event.: | Yr.: 2 | Ht.: | Hometown: Calgary, AB | Major: Mechanical Engineering |
|
|
Event.: | Yr.: 3 | Ht.: 6-0 | Hometown: London, ON | Major: Mechanical Engineering |
|
|
Event.: | Yr.: 3 | Ht.: 6-3 | Hometown: Ajax, ON | Major: Finance-Marketing |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Ottawa, ON | Major: Chemical Engineering |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Ottawa, ON | Major: Economics |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Ottawa, ON | Major: Computer Engineering |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Toronto, ON | Major: Management |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Owen Sound, ON | Major: Civil Engineering |
|
|
Event.: | Yr.: 5 | Ht.: 6-0 | Hometown: London, ON | Major: Mechanical Engineering |
|
|
Event.: | Yr.: 2 | Ht.: 5-11 | Hometown: Toronto, ON | Major: Finance |
|
|
Event.: | Yr.: 2 | Ht.: 6-0 | Hometown: Calgary, AB | Major: Biomedical Mechanical Engineering |
|
|
Event.: | Yr.: 2 | Ht.: 5-9 | Hometown: Gatineau, QC | Major: Business Technology Management |
|
|
Event.: | Yr.: 1 | Ht.: | Hometown: Fort Worth, TX | Major: Human Kinetics |
Coaching Staff
